KSA Keller Soccer Complex Dashboard
Generated May 10, 2026 at 8:39 AM
Wednesday, May 13, 2026
Kickoff Summary
Total matches on 2026-05-13: 15
| Time | Matches | Fields |
|---|---|---|
| 7:00PM | 1 | B |
| 7:15PM | 2 | C North, C South |
| 7:30PM | 6 | A North, A South, D, E South, E1, E2 |
| 8:30PM | 5 | A South, B, C North, C South, E South |
| 8:45PM | 1 | D |
Thursday, May 14, 2026
Kickoff Summary
Total matches on 2026-05-14: 19
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 10 | A South, B, C North, C South, D, E South, E1, E2, F2, F3 |
| 7:00PM | 3 | E1, E2, F2 |
| 7:15PM | 3 | A South, C North, C South |
| 7:45PM | 2 | B, D |
| 8:30PM | 1 | C North |
Friday, May 15, 2026
Kickoff Summary
Total matches on 2026-05-15: 18
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 8 | B, C North, C South, D, E South, E1, E2, F2 |
| 7:15PM | 5 | C North, E South, E1, E2, F2 |
| 7:30PM | 1 | C South |
| 7:45PM | 2 | B, D |
| 8:30PM | 2 | C North, E South |
Saturday, May 16, 2026
Kickoff Summary
Total matches on 2026-05-16: 55
| Time | Matches | Fields |
|---|---|---|
| 8:00AM | 6 | A North, B, C North, D, E1, F2 |
| 8:15AM | 4 | A South, C South, E2, F3 |
| 9:15AM | 4 | A North, C North, E1, F2 |
| 9:30AM | 3 | A South, C South, E2 |
| 9:45AM | 2 | B, D |
| 10:30AM | 4 | A North, C North, E1, F2 |
| 10:45AM | 4 | A South, C South, E2, F3 |
| 11:30AM | 2 | B, D |
| 11:45AM | 2 | C North, E1 |
| 12:00PM | 4 | A North, C South, E2, F2 |
| 12:15PM | 2 | A South, F3 |
| 1:00PM | 2 | C North, E1 |
| 1:15PM | 5 | A North, B, C South, D, E2 |
| 1:30PM | 1 | A South |
| 2:15PM | 2 | C North, E1 |
| 2:30PM | 1 | C South |
| 3:00PM | 2 | B, D |
| 3:30PM | 1 | C North |
| 4:45PM | 2 | B, D |
| 6:30PM | 2 | B, D |
Sunday, May 17, 2026
Kickoff Summary
Total matches on 2026-05-17: 29
| Time | Matches | Fields |
|---|---|---|
| 12:00PM | 6 | B, C North, C South, D, E1, E2 |
| 12:30PM | 2 | F2, F3 |
| 12:45PM | 1 | A North |
| 1:00PM | 1 | A South |
| 1:15PM | 4 | C North, C South, E1, E2 |
| 1:45PM | 2 | B, D |
| 2:00PM | 1 | A North |
| 2:30PM | 3 | C North, C South, E1 |
| 3:00PM | 1 | E2 |
| 3:30PM | 1 | B |
| 3:45PM | 1 | E1 |
| 4:00PM | 1 | C North |
| 4:15PM | 1 | E2 |
| 4:30PM | 1 | C South |
| 5:15PM | 2 | B, C North |
| 5:45PM | 1 | C South |