KSA Keller Soccer Complex Dashboard
Generated May 7, 2026 at 5:43 PM
Wednesday, May 6, 2026
Kickoff Summary
Total matches on 2026-05-06: 11
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 6 | E South, E1, E2, F1, F2, F3 |
| 6:15PM | 1 | A South |
| 7:00PM | 3 | E1, F1, F2 |
| 7:30PM | 1 | B |
Thursday, May 7, 2026
Kickoff Summary
Total matches on 2026-05-07: 12
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 6 | C North, E1, E2, F1, F2, F3 |
| 7:00PM | 5 | C North, C South, E1, F1, F2 |
| 7:30PM | 1 | B |
Saturday, May 9, 2026
Kickoff Summary
Total matches on 2026-05-09: 52
| Time | Matches | Fields |
|---|---|---|
| 8:00AM | 6 | A North, B, C North, D, E South, F1 |
| 8:15AM | 3 | A South, E2, F2 |
| 8:45AM | 1 | F3 |
| 9:15AM | 4 | C North, E South, E1, F1 |
| 9:30AM | 5 | A North, C South, D, E2, F2 |
| 9:45AM | 1 | A South |
| 10:00AM | 2 | B, F3 |
| 10:30AM | 2 | E1, F1 |
| 10:45AM | 3 | C South, E2, F2 |
| 11:00AM | 1 | A North |
| 11:15AM | 2 | A South, F3 |
| 11:45AM | 3 | C North, E1, F1 |
| 12:00PM | 2 | E2, F2 |
| 12:30PM | 1 | F3 |
| 1:00PM | 2 | E1, F1 |
| 1:15PM | 2 | E2, F2 |
| 1:45PM | 1 | F3 |
| 2:00PM | 1 | B |
| 2:15PM | 2 | E1, F1 |
| 2:30PM | 1 | E2 |
| 3:00PM | 1 | F3 |
| 3:30PM | 2 | E1, F1 |
| 3:45PM | 2 | E2, F2 |
| 4:45PM | 1 | F1 |
| 5:00PM | 1 | F2 |
Monday, May 11, 2026
Kickoff Summary
Total matches on 2026-05-11: 1
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 1 | F1 |