KSA Keller Soccer Complex Dashboard
Generated Apr 29, 2026 at 2:18 PM
Sunday, April 26, 2026
Kickoff Summary
Total matches on 2026-04-26: 10
| Time | Matches | Fields |
|---|---|---|
| 12:45PM | 1 | F1 |
| 1:00PM | 2 | C South, F2 |
| 2:00PM | 1 | F1 |
| 2:15PM | 2 | C South, F2 |
| 3:30PM | 1 | F2 |
| 4:30PM | 1 | F1 |
| 4:45PM | 1 | F2 |
| 5:45PM | 1 | F1 |
Monday, April 27, 2026
Kickoff Summary
Total matches on 2026-04-27: 11
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 7 | B, D, E1, E2, F1, F2, F3 |
| 7:00PM | 3 | E1, E2, F3 |
| 8:00PM | 1 | B |
Thursday, April 30, 2026
Kickoff Summary
Total matches on 2026-04-30: 12
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 7 | A North, C South, E1, E2, F1, F2, F3 |
| 7:00PM | 4 | C South, E1, E2, F3 |
| 7:15PM | 1 | A North |
Saturday, May 2, 2026
Kickoff Summary
Total matches on 2026-05-02: 59
| Time | Matches | Fields |
|---|---|---|
| 8:00AM | 6 | A North, B, C North, D, E1, F1 |
| 8:15AM | 4 | A South, C South, E2, F2 |
| 8:30AM | 1 | F3 |
| 9:15AM | 3 | C North, E1, F1 |
| 9:30AM | 4 | A North, C South, E2, F2 |
| 9:45AM | 3 | A South, D, F3 |
| 10:30AM | 3 | C North, E1, F1 |
| 10:45AM | 3 | C South, E2, F2 |
| 11:00AM | 2 | A North, F3 |
| 11:15AM | 1 | A South |
| 11:30AM | 1 | D |
| 11:45AM | 3 | C North, E1, F1 |
| 12:00PM | 4 | B, C South, E2, F2 |
| 12:15PM | 1 | F3 |
| 1:00PM | 3 | C North, E1, F1 |
| 1:15PM | 3 | C South, D, F2 |
| 1:30PM | 1 | F3 |
| 2:15PM | 3 | C North, E1, F1 |
| 2:30PM | 2 | E2, F2 |
| 2:45PM | 1 | F3 |
| 3:00PM | 1 | D |
| 3:30PM | 2 | E1, F1 |
| 3:45PM | 2 | E2, F2 |
| 4:00PM | 1 | F3 |
| 4:45PM | 1 | F1 |
Sunday, May 3, 2026
Kickoff Summary
Total matches on 2026-05-03: 27
| Time | Matches | Fields |
|---|---|---|
| 1:00PM | 7 | A North, A South, C North, C South, D, E1, F1 |
| 1:15PM | 2 | E2, F2 |
| 2:15PM | 3 | C North, E1, F1 |
| 2:30PM | 4 | A South, D, E2, F2 |
| 3:00PM | 1 | B |
| 3:30PM | 4 | C North, C South, E1, F1 |
| 3:45PM | 2 | E2, F2 |
| 4:00PM | 1 | D |
| 4:45PM | 3 | C North, C South, F1 |
Monday, May 4, 2026
Kickoff Summary
Total matches on 2026-05-04: 5
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 3 | B, C North, D |
| 8:00PM | 2 | B, D |
Wednesday, May 6, 2026
Kickoff Summary
Total matches on 2026-05-06: 7
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 5 | E1, E2, F1, F2, F3 |
| 7:00PM | 2 | F1, F2 |
Thursday, May 7, 2026
Kickoff Summary
Total matches on 2026-05-07: 14
| Time | Matches | Fields |
|---|---|---|
| 6:00PM | 9 | A North, B, C North, E South, E1, E2, F1, F2, F3 |
| 7:00PM | 4 | C North, C South, E1, E2 |
| 7:30PM | 1 | B |
Saturday, May 9, 2026
Kickoff Summary
Total matches on 2026-05-09: 52
| Time | Matches | Fields |
|---|---|---|
| 8:00AM | 6 | A North, B, C North, D, E South, F1 |
| 8:15AM | 3 | A South, E2, F2 |
| 8:45AM | 1 | F3 |
| 9:15AM | 4 | C North, E South, E1, F1 |
| 9:30AM | 5 | A North, C South, D, E2, F2 |
| 9:45AM | 1 | A South |
| 10:00AM | 2 | B, F3 |
| 10:30AM | 2 | E1, F1 |
| 10:45AM | 3 | C South, E2, F2 |
| 11:00AM | 1 | A North |
| 11:15AM | 2 | A South, F3 |
| 11:45AM | 3 | C North, E1, F1 |
| 12:00PM | 2 | E2, F2 |
| 12:30PM | 1 | F3 |
| 1:00PM | 2 | E1, F1 |
| 1:15PM | 2 | E2, F2 |
| 1:45PM | 1 | F3 |
| 2:00PM | 1 | B |
| 2:15PM | 2 | E1, F1 |
| 2:30PM | 1 | E2 |
| 3:00PM | 1 | F3 |
| 3:30PM | 2 | E1, F1 |
| 3:45PM | 2 | E2, F2 |
| 4:45PM | 1 | F1 |
| 5:00PM | 1 | F2 |